Homes for Sale Near Skate City |
| Keyword | Avg Price | Price/Sf |
| Basement | $569,594 | $127 |
| Two Story | $548,733 | $124 |
| Pool | $511,855 | $120 |
| Custom Built | $586,682 | $147 |
| Single Story | $607,860 | $141 |
| Cul De Sac | $522,158 | $120 |
| Price Reduced | $456,041 | $118 |
| Tennis Court | $509,574 | $122 |
| Ranch | $463,851 | $119 |
| Mountain View | $588,390 | $126 |
| Golf Course | $510,711 | $128 |
| Loft | $594,443 | $120 |
| New Listings | $470,654 | $118 |
| Horse | $769,081 | $213 |
| City View | $851,800 | $177 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.