Homes for Sale Near Enzos Italian Cuisine-expresso |
| Keyword | Avg Price | Price/Sf |
| Basement | $475,140 | $121 |
| Two Story | $487,048 | $121 |
| Pool | $443,029 | $126 |
| Single Story | $532,584 | $140 |
| Custom Built | $630,439 | $159 |
| Ranch | $423,542 | $115 |
| Price Reduced | $381,273 | $112 |
| Cul De Sac | $462,263 | $121 |
| Tennis Court | $427,828 | $122 |
| Golf Course | $461,026 | $129 |
| Loft | $506,537 | $114 |
| City View | $698,360 | $170 |
| Mountain View | $469,071 | $125 |
| Horse | $707,035 | $400 |
| New Listings | $319,633 | $115 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.