80234 Homes for Sale in The Broadlands, CO |
| Average Listing Price | $458,873 |
| Average Price Per Sqft. | $127 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80234 | $236,588 | $118 |
| Keyword | Avg Price | Price/Sf |
| Basement | $474,379 | $121 |
| Two Story | $486,038 | $121 |
| Pool | $439,855 | $125 |
| Single Story | $532,172 | $140 |
| Custom Built | $630,439 | $159 |
| Ranch | $419,751 | $115 |
| Price Reduced | $380,553 | $113 |
| Cul De Sac | $462,263 | $121 |
| Tennis Court | $418,367 | $121 |
| Golf Course | $456,138 | $129 |
| Loft | $513,199 | $114 |
| City View | $698,360 | $170 |
| Mountain View | $469,071 | $125 |
| Horse | $707,035 | $400 |
| New Listings | $313,944 | $114 |
![]() |
Grant Muller |
![]() Keller Williams Front Range Properties |
| 3005 Center Green - #100 Boulder, Colorado 80303 |
||
|
email: leads@soldbygrant.com Direct: 720-289-1799 Office : 720-562-7845 |
Loading Data. Please wait.